Year Transaction Change in shares Change in equity Total equity Total number of shares Par value
1999 Company founded 1,000,000 100,000 100,000 1,000,000 0.10
2000 Rights issue 256,000 25,600 125,600 1,256,000 0.10
2001 Bonus issue 0 376,800 502,400 1,256,000 0.40
2001 Rights issue 313,640 125,456 627,856 1,569,640 0.40
2002 Rights issue 247,750 99,100 726,956 1,817,390 0.40
2003 Rights issue 186,000 74,400 801,356 2,003,390 0.40
2005 Rights issue 900,000 360,000 1,161,356 2,903,390 0.40
2006 Rights issue 2,902,650 1,161,060 2,322,416 5,806,040 0.40
2006 Rights issue 2,902,947 1,161,179 3,483,595 8,708,987 0.40
2008 Rights issue 2,177,246 870,898.40 4,354,493.20 10,886,233 0.40
2009 Rights issue 3,180,233 1,272,093.20 5,626,586.40 14,066,466 0.40
2009 Rights issue 7,033,233 2,813,293.20 8,439,879.60 21,099;699 0.40
2009 Non-cash issue 1,690,140 676,056 9,115,935.60 22,789,839 0.40
2009 Rights issue 1,800,000 720,000 9,835,93.60 24,589,839 0.40
2010 Rights issue 16,532,038 6,612,815:20 16,448,750.80 41,121,877 0.40
2011 Nyemmission 28,115,243 11,246,097.20 27,694,848 69,237,120 0.40
2012 Consolidation 1:10 -62,313,408 -24,925,363.20 2,769,484.80 6,923,712 0.40
2012 Rights issue 3,461,856 1,384,724.40 4,154,227.20 10,385,568 0.40
2012 Rights issue, directed 1,450,000 580,000 4,734,227.20 11,835,568 0.40
2013 Rights issue 3,945,189 1,578,075.60 6,312,302.80 15,780,757 0.40
2013 Rights issue 5,260,252 2,104,000.80 8,416,403.60 21,041,009 0.40
2013 Rights issue, directed 804,643 321,857.20 8,738,260.8 21,845,652 0.40
2015 Rights issue 14,563,768 3,640,942 9,102,355 36,409,420 0.25
2015 Rights issue, directed 453,355 113,338.75 9,215,693.75 36,862,775 0.25
2016 Rights issue 18,431,387 4,607,846.75 13,823,540.50 55,294,162 0.25
2017 Rights issue 5,000,000 1,250,000 15,073,540.50 60,294,162 0.25
2018 Rights issue 2,805,838 701,459.50 15,775,000 63,100,000 0.25
2020 Rights issue 2,365,714 591,428.50 16,366,428.50 65,465,714 0.25
  • Svenska