Five Year Summary

Year 2024 2023 2022 2021 2020
Net sales (SEK thousand) 130,358 158,232 102,387 93,018 61,030
Operating profit/loss (SEK thousand) 45,732 54,224 8,277 24,543 3,140
Equity/assets ratio (%) 70 66 83 80 82
Acid test ratio (%) 691 679 524 398 431
Equity (SEK thousand) 227,972 190,810 125,652 113,994 87,165
Equity/share (SEK) 3.48 2.91 1.92 1.74 1.34
Number of employees 32 37 37 33 34
Earnings per share (SEK) 0.50 0.94 0.17 0.38 0.10
Dividend per share (SEK) 0 0 0 0 0
No. of shares at year-end 65,465,714 65,465,714 65,465,714 65,465,714 65,465,714
  • Svenska