Five Year Summary

Year 2025 2024 2023 2022 2021
Net sales (SEK thousand) 128,946 130,358 158,232 102,387 93,018
Operating profit/loss (SEK thousand) 21,283 45,732 54,224 8,277 24,543
Equity/assets ratio (%) 72 70 66 83 80
Acid test ratio (%) 694 691 679 524 398
Equity (SEK thousand) 271,524 227,972 190,810 125,652 113,994
Equity/share (SEK) 4.11 3.48 2.91 1.92 1.74
Number of employees 36 32 37 37 33
Earnings per share (SEK) 0.36 0.50 0.94 0.17 0.38
Dividend per share (SEK) 0 0 0 0 0
No. of shares at year-end 66,062,792 65,465,714 65,465,714 65,465,714 65,465,714
  • Svenska