Five Year Summary

Year 2023 2022 2021 2020 2019
Net sales (SEK thousand) 158,232 102,387 93,018 61,030 60,549
Operating profit/loss (SEK thousand) 54,224 8,277 24,543 3,140 10,067
Equity/assets ratio (%) 66 83 80 82 73
Acid test ratio (%) 679 524 398 431 227
Equity (SEK thousand) 190,810 125,652 113,994 87,165 35,621
Equity/share (SEK) 2.91 1.92 2.00 1.34 0.56
Number of employees 37 37 33 34 24
Dividend per share (SEK) 0 0 0 0 0
No. of shares at year-end 65,465,714 65,465,714 65,465,714 65,465,714 63,100,000
  • Svenska