Ownership
Largest Shareholders
| Name | No. of shares | Holdings (%) | Votes (%) |
|---|---|---|---|
| Mikael Lönn | 9,000,000 | 13.34 | 13.34 |
| Case All Star Småbolag | 3,808,615 | 5.65 | 5.65 |
| Swedbank Robur Ny Teknik | 3,513,578 | 5.21 | 5.21 |
| Andra AP-Fonden | 3,079,824 | 4.57 | 4.57 |
| Tin Ny Teknik | 3,005,000 | 4.45 | 4.45 |
| W8imy/nqi Luxembourg Branch J.P. Morgan Se | 2,244,835 | 3.33 | 3.33 |
| Försäkringsaktiebolaget Avanza Pension | 2,219,400 | 3.29 | 3.29 |
| David Zetterlund | 1,925,000 | 2.85 | 2.85 |
| SEB Nanocap | 1,229,173 | 1.82 | 1.82 |
| Lannebo Hälsa och Ny Teknik | 979,508 | 1.45 | 1.45 |
| Others | 36,453,446 | 54.04 | 54.04 |
| Total | 67,458,379 | 100.00 | 100.00 |
Source: Monitor from Modular Finance AB. Updated June 30, 2026.
Size
| Holdings | No. of known shareholders | No. of shares | Votes (%) |
| 1 - 5,000 | 5,638 | 4,107,056 | 6 |
| 5,001 - 20,000 | 442 | 4,425,934 | 7 |
| 20,001 - 100,000 | 166 | 6,075,512 | 9 |
| 100,001 - 500,000 | 40 | 9,344,909 | 14 |
| 500,001 - | 16 | 37,116,120 | 55 |
| Unknown | – | 6,388,848 | 9 |
| Total | 6,302 | 67,458,379 | 100 |
Source: Monitor from Modular Finance AB. Updated June 30, 2026.


