Ownership
Largest Shareholders
| Name | No. of shares | Holdings (%) | Votes (%) |
|---|---|---|---|
| Mikael Lönn | 9,000,000 | 13.62 | 13.62 |
| Case All Star Småbolag | 3,808,615 | 5.77 | 5.85 |
| Swedbank Robur Ny Teknik | 3,513,578 | 5.32 | 5.77 |
| Tin Ny Teknik | 3,300,000 | 5.00 | 5.32 |
| Andra AP-Fonden | 2,797,327 | 4.23 | 4.13 |
| Försäkringsaktiebolaget Avanza Pension | 2,451,455 | 3.71 | 3.85 |
| W8imy/nqi Luxembourg Branch J.P. Morgan Se | 2,278,561 | 3.45 | 2.98 |
| David Zetterlund | 1,850,000 | 2.80 | 2.38 |
| SEB Nanocap | 1,229,173 | 1.86 | 2.19 |
| Aktia Nordic Micro Cap | 1,100,000 | 1.67 | 1.86 |
| Others | 34,734,083 | 52.00 | 52.00 |
| Total | 66,062,792 | 100.00 | 100.00 |
Source: Monitor from Modular Finance AB. Updated March 31, 2026.
Size
| Holdings | No. of known shareholders | No. of shares | Votes (%) |
| 1 - 5,000 | 5,638 | 4,109,154 | 6 |
| 5,001 - 20,000 | 442 | 4,478,789 | 7 |
| 20,001 - 100,000 | 166 | 6,022,691 | 9 |
| 100,001 - 500,000 | 40 | 9,114,466 | 14 |
| 500,001 - | 16 | 37,251,544 | 56 |
| Unknown | – | 5,086,148 | 8 |
| Total | 6,302 | 66,062,792 | 100 |
Source: Monitor from Modular Finance AB. Updated March 31, 2026.


