Largest Shareholders

Name No. of shares Holdings (%) Votes (%)
Mikael Lönn 9,000,000 13.62 13.62
TIN Fonder 3,864,099 5.85 5.85
Case Kapitalförvaltning 3,808,615 5.77 5.77
Swedbank Robur Fonder 3,513,578 5.32 5.32
Andra AP-fonden 2,730,304 4.13 4.13
Avanza Pension 2,543,639 3.85 3.85
Aktia Asset Management 1,970,000 2.98 2.98
Danske Invest 1,572,904 2.38 2.38
David Zetterlund 1,450,000 2.19 2.19
Schroders 1,230,000 1.86 1.86
Others 34,379,653 52.00 52.00
Total 66,062,792 100.00 100.00

Source: Monitor av Modular Finance AB. Updated December 31, 2025

Size

Holdings No. of known shareholders No. of shares Votes (%)
1 - 5,000 5,726 4,104,181 17
5,001 - 20,000 430 4,328,752 7
20,001 - 100,000 162 5,856,562 9
100,001 - 500,000 40 9,061,470 14
500,001 - 16 35,878,050 54
Unknown 6,833,777 10
Total 6,374 66,062,792 100

Source: Monitor av Modular Finance AB. Updated December 31, 2025.

  • Svenska