Ownership
Largest Shareholders
Name | No. of shares | Holdings (%) | Votes (%) |
---|---|---|---|
Mikael Lönn | 9,490,653 | 14.50 | 14.50 |
TIN Fonder | 3,321,296 | 5.07 | 5.07 |
Swedbank Robur Fonder | 3,100,000 | 4.74 | 4.74 |
Berenberg Funds | 3,067,175 | 4.69 | 4.69 |
Danske Invest | 2,435,230 | 3.72 | 3.72 |
Avanza Pension | 2,258,212 | 3.45 | 3.45 |
Andra AP-fonden | 2,230,304 | 3.41 | 3.41 |
Aktia Asset Management | 1,970,000 | 3.01 | 3.01 |
Case Kapitalförvaltning | 1,964,056 | 3.00 | 3.00 |
Nordnet Pensionsförsäkring | 1,058,593 | 1.62 | 1.62 |
Others | 34,570,195 | 47.19 | 47.19 |
Total | 65,465,714 | 100.00 | 100.00 |
Source: Monitor av Modular Finance AB. Updated December 31, 2024
Size
Holdings | No. of known shareholders | No. of shares | Votes (%) |
1 - 5,000 | 4,595 | 1,371,471 | 2.09 |
5,001 - 20,000 | 82 | 847,069 | 1.29 |
20,001 - 100,000 | 57 | 2,746,835 | 4.20 |
100,001 - 500,000 | 38 | 8,328,287 | 12.72 |
500,001 - | 14 | 33,780,569 | 51.60 |
Unknown ownership | 2,307 | 18,391,483 | 28.09 |
Total | 7,093 | 65,465,714 | 100.00 |
Source: Monitor av Modular Finance AB. Updated December 31, 2024.