Ownership
Largest Shareholders
Name | No. of shares | Holdings (%) | Votes (%) |
---|---|---|---|
LÖNN, MIKAEL | 9,990,653 | 15.26 | 15.26 |
STATE STREET BANK AND TRUST CO, W9 | 5,824,780 | 8.90 | 8.90 |
FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION | 5,717,743 | 8.73 | 8.73 |
TIN NY TEKNIK | 3,321,296 | 5.07 | 5.07 |
SIJOITUSRAHASTO AKTIA NORDIC | 2,134,000 | 3.26 | 3.26 |
HANDELSBANKEN MICROCAP SVERIGE | 2,093,429 | 3.20 | 3.20 |
ANDRA AP-FONDEN | 1,938,095 | 2.96 | 2.96 |
OTHERS | 34,445,718 | 52.62 | 52.62 |
TOTAL | 65,465,714 | 100.00 | 100.00 |
Source: Euroclear Sweden AB. Updated December 30, 2021.
Size
Holdings | No. of shareholders | No. of shares | Votes (%) | Market value (SEK thousands) |
1 - 5,000 | 8,845 | 5,458,211 | 8.34 | 398,449 |
5,001 - 20,000 | 494 | 4,953,269 | 7.57 | 361,589 |
20,001 - 100,000 | 203 | 8,014,390 | 12.24 | 585,050 |
100,001 - 500,000 | 49 | 11,340,889 | 17.32 | 827,885 |
500,001 - | 13 | 35,698,955 | 54.53 | 2,606,024 |
Total | 9,604 | 65,465,714 | 100.00 | 4,778,997 |
Source: Euroclear Sweden AB. Updated December 30, 2021.