Ownership
Largest Shareholders
| Name | No. of shares | Holdings (%) | Votes (%) |
|---|---|---|---|
| Mikael Lönn | 9,000,000 | 13.34 | 13.34 |
| Case Kapitalförvaltning | 3,718,044 | 5.51 | 5.51 |
| Andra AP-fonden | 3,079,824 | 4.57 | 4.57 |
| TIN Fonder | 3,059,431 | 4.54 | 4.54 |
| Avanza Pension | 2,405,374 | 3.57 | 3.57 |
| David Zetterlund | 2,350,000 | 3.48 | 3.48 |
| Aktia Asset Management | 1,641,862 | 2.43 | 2.43 |
| Schroders | 1,230,000 | 1.82 | 1.82 |
| SEB Funds | 1,229,173 | 1.82 | 1.82 |
| Lannebo Kapitalförvaltning | 1,215,140 | 1.81 | 1.81 |
| Others | 38,529,531 | 57.11 | 57.11 |
| Total | 67,458,379 | 100.00 | 100.00 |
Source: Monitor from Modular Finance AB. Updated September 30, 2026.
Size
| Holdings | No. of known shareholders | No. of shares | Votes (%) |
| 1 - 5,000 | 5,377 | 4,004,130 | 6 |
| 5,001 - 20,000 | 436 | 4,384,643 | 7 |
| 20,001 - 100,000 | 173 | 6,218,522 | 9 |
| 100,001 - 500,000 | 40 | 8,813,676 | 13 |
| 500,001 - | 16 | 34,333,002 | 51 |
| Unknown | – | 9,704,406 | 14 |
| Total | 6,042 | 67,458,379 | 100 |
Source: Monitor from Modular Finance AB. Updated September 30, 2026.


