Largest Shareholders

Name No. of shares Holdings (%) Votes (%)
Mikael Lönn 9,000,000 13.62 13.62
TIN Fonder 3,810,788 5.77 5.77
Case Kapitalförvaltning 3,528,615 5.34 5.34
Swedbank Robur Fonder 3,100,000 4.69 4.69
Avanza Pension 2,704,944 4.09 4.09
Andra AP-fonden 2,230,304 3.38 3.38
Aktia Asset Management 1,970,000 2.98 2.98
Danske Invest 1,421,039 2.15 2.15
Berenberg Funds 1,333,647 2.04 2.04
Nordea Funds 1,160,000 1.76 1.76
Others 35,803,455 54.00 54.00
Total 66,062,792 100.00 100.00

Source: Monitor av Modular Finance AB. Updated September 30, 2025

Size

Holdings No. of known shareholders No. of shares Votes (%)
1 - 5,000 5,888 4,177,322 6
5,001 - 20,000 441 4,382,831 7
20,001 - 100,000 185 6,855,699 10
100,001 - 500,000 44 9,705,806 15
500,001 - 18 40,941,134 62
Total 6,576 66,062,792 100

Source: Monitor av Modular Finance AB. Updated September 30, 2025.

  • Svenska