Largest Shareholders

Name No. of shares Holdings (%) Votes (%)
Mikael Lönn 9,000,000 13.75 13.75
TIN Fonder 3,810,788 5.82 5.82
Case Kapitalförvaltning 3,444,408 5.26 5.26
Swedbank Robur Fonder 3,100,000 4.69 4.69
Avanza Pension 2,456,170 3.75 3.75
Andra AP-fonden 2,230,304 3.41 3.41
Aktia Asset Management 1,970,000 3.01 3.01
Danske Invest 1,488,961 2.27 2.27
Berenberg Funds 1,424,503 2.18 2.18
Nordnet Pensionsförsäkring 1,130,283 1.73 1.73
Others 35,410,297 54.00 54.00
Total 65,465,714 100.00 100.00

Source: Monitor av Modular Finance AB. Updated June 30, 2025

Size

Holdings No. of known shareholders No. of shares Votes (%)
1 - 5,000 6,005 4,278,957 7
5,001 - 20,000 437 4,368,617 7
20,001 - 100,000 168 6,098,240 9
100,001 - 500,000 37 8,277,462 13
500,001 - 17 35,631,167 54
Unknown ownership 0 6,811,271 10
Total 6,664 65,465,714 100

Source: Monitor av Modular Finance AB. Updated June 30, 2025.

  • Svenska